Services and prices
Every treatment we offer, with the fee written next to it
Starting fees follow the Ontario Dental Association suggested guide. You always receive a written estimate before work begins.
Fees below are starting points for planning. Your exact cost depends on the diagnosis, the materials chosen and how many appointments the work takes. We submit claims directly to your insurer, so in most cases you pay only the remaining portion at the desk.
General dentistry
Preventive and everyday care. Most patients are seen twice a year for an examination and cleaning.
Ask about this| Treatment | Starting from |
|---|---|
| New patient exam, X-rays and treatment plan | $145 |
| Cleaning and polish, adult recall | from $125 |
| Composite (white) filling | from $180 |
| Bonding, per tooth | from $250 |
| Root canal therapy | from $750 |
| Simple extraction | from $190 |
| Emergency exam for pain or trauma | $95 |
Restorative dentistry
Rebuilding teeth that are worn, cracked or missing so that chewing and speaking feel normal again.
Ask about this| Treatment | Starting from |
|---|---|
| Porcelain crown | from $1,150 |
| Bridge, per unit | from $1,100 |
| Implant, surgical placement | from $2,200 |
| Implant crown restoration | from $1,400 |
| Complete denture, per arch | from $1,600 |
| Partial denture | from $1,350 |
| Wisdom tooth extraction, per tooth | from $350 |
Cosmetic dentistry
Work aimed at appearance, planned around your features, your timeline and what you actually want changed.
Ask about this| Treatment | Starting from |
|---|---|
| Take-home whitening with custom trays | $295 |
| In-office whitening session | $450 |
| Porcelain veneer, per tooth | from $1,250 |
| Cosmetic bonding and reshaping | from $275 |
| Invisalign clear aligners, full treatment | from $4,500 |
| Traditional braces, full treatment | from $4,200 |
| Smile design consultation | No charge |
Children’s dentistry
Short, age-appropriate visits that let a child get comfortable in the chair before anything happens in it.
Ask about this| Treatment | Starting from |
|---|---|
| First appointment, happy visit | No charge |
| Children’s cleaning and exam | from $95 |
| Fluoride treatment | $40 |
| Sealant, per tooth | $60 |
| Oral health coaching for parents | Included |
| Braces for teens, full treatment | from $4,200 |
Additional care
Comfort, protection and specific concerns. Available to new and existing patients alike.
Ask about this| Treatment | Starting from |
|---|---|
| Nitrous oxide sedation, per appointment | from $120 |
| Oral sedation consultation and medication | from $250 |
| Custom sports guard | from $225 |
| Night guard for grinding | from $495 |
| Sensitivity treatment | from $65 |
| Direct insurance claim submission | No charge |
Paying for treatment
Three routes most of our patients use, often in combination.
Direct billing
Claims go electronically to most major Canadian carriers, so you usually pay only the uncovered balance.
Public programs
We see patients on the Canadian Dental Care Plan and Healthy Smiles Ontario. Bring your documentation.
Staged or financed
Implants, dentures and orthodontics can be split across appointments or arranged through third-party financing.
Questions about a quote?
The front desk can walk you through fees, coverage and timelines before you commit to anything.